UPRIGHT SOLID DOOR
- Compiles with global sanitary & food safety standards
- Convenient Handle Design
- Computerized thermometer & temperature controller with a digital display built-in
- Easy Maintenance
- Adjustable Shelf
- Retractable Door Hinge
AVAILABLE MODELS
Model | Dimensions(cm) | Capacity (L) | Weight (kg) | Temperature | Doors |
---|---|---|---|---|---|
MU64F | 64 x 80 x 183 | 508 | 110 | -3°C to -24°C | 2 |
MU64R | 64 x 80 x 183 | 508 | 110 | 7°C to -3°C | 2 |
MU126F | 126 x 80 x 183 | 1045 | 180 | -3°C to -24°C | 4 |
MU126R | 126 x 80 x 183 | 1045 | 160 | 7°C to -3°C | 4 |
MU126RF | 126 x 80 x 183 | 222(F), 782 (C) | 180 | -3°C to -24°C (F) 7°C to -3°C (C) | 4 |
MU126HRF | 126 x 80 x 183 | 502(F), 502 (C) | 180 | -3°C to -24°C (F) 7°C to -3°C (C) | 4 |
MU190F | 190 x 80 x 183 | 1664 | 240 | -3°C to -24°C | 6 |
MU190R | 190 x 80 x 183 | 1664 | 230 | 7°C to -3°C | 6 |
MU190RF | 190 x 80 x 183 | 492(F), 1107(C) | 240 | -3°C to -24°C (F) 7°C to -3°C (C) | 6 |
CONTACT US
Please do not hesitate to either call or email us if you have any enquiries.
We will get back to you regarding your email enquiry within 24 hours. Please ensure that your email address and phone number are stated correctly. If you do not receive a call or email reply by then, please kindly contact us at our Hotline stated below.